<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secure2S &#187; Vulnerability Scanners</title>
	<atom:link href="http://secure2s.net/en/category/tools/vulnerability-scanners/feed/" rel="self" type="application/rss+xml" />
	<link>http://secure2s.net/en</link>
	<description>Security Tools</description>
	<lastBuildDate>Sat, 10 Jul 2010 13:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>MBSA</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/mbsa/245/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/mbsa/245/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:48:49 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=245</guid>
		<description><![CDATA[MBSA : Microsoft Baseline Security Analyzer Microsoft Baseline Security Analyzer (MBSA) is an easy-to-use tool designed for the IT professional that helps small and medium-sized businesses determine their security state in accordance with Microsoft security recommendations and offers specific remediation guidance. Built on the Windows Update Agent and Microsoft Update infrastructure, MBSA ensures consistency with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/technet/security/tools/mbsahome.mspx">MBSA</a> : Microsoft Baseline Security Analyzer<br />
Microsoft Baseline Security Analyzer (MBSA) is an easy-to-use tool designed for the IT professional that helps small and medium-sized businesses determine their security state in accordance with Microsoft security recommendations and offers specific remediation guidance. Built on the Windows Update Agent and Microsoft Update infrastructure, MBSA ensures consistency with other Microsoft management products including Microsoft Update (MU), Windows Server Update Services (WSUS), Systems Management Server (SMS) and Microsoft Operations Manager (MOM). Apparently MBSA on average scans over 3 million computers each week.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fmbsa%2F245%2F&amp;title=MBSA"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/mbsa/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAINT</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/saint/220/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/saint/220/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:36:57 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=220</guid>
		<description><![CDATA[SAINT : Security Administrator&#8217;s Integrated Network Tool SAINT is another commercial vulnerability assessment tool (like Nessus, ISS Internet Scanner, or Retina). It runs on UNIX and used to be free and open source, but is now a commercial product.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.saintcorporation.com/saint/">SAINT</a> : Security Administrator&#8217;s Integrated Network Tool<br />
SAINT is another commercial vulnerability assessment tool (like <a href="http://sectools.org/index.html#nessus">Nessus</a>, <a href="http://sectools.org/tools3.html#iss">ISS Internet Scanner</a>, or <a href="http://sectools.org/tools2.html#retina">Retina</a>).  It runs on UNIX and used to be free and open source, but is now a commercial product.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fsaint%2F220%2F&amp;title=SAINT"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/saint/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sara</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/sara/172/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/sara/172/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:45:03 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=172</guid>
		<description><![CDATA[Sara : Security Auditor&#8217;s Research Assistant SARA is a vulnerability assessment tool that was derived from the infamous SATAN scanner. They try to release updates twice a month and try to leverage other software created by the open source community (such as Nmap and Samba).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www-arc.com/sara/">Sara</a> : Security Auditor&#8217;s Research Assistant<br />
SARA is a vulnerability assessment tool that was derived from the infamous SATAN scanner. They try to release updates twice a month and try to leverage other software created by the open source community (such as <a href="http://insecure.org/nmap/">Nmap</a> and <a href="http://samba.org/">Samba</a>).</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fsara%2F172%2F&amp;title=Sara"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/sara/172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-scan</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/x-scan/166/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/x-scan/166/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:42:38 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=166</guid>
		<description><![CDATA[X-scan : A general scanner for scanning network vulnerabilities A multi-threaded, plug-in-supported vulnerability scanner. X-Scan includes many features, including full NASL support, detecting service types, remote OS type/version detection, weak user/password pairs, and more. You may be able to find newer versions available here if you can deal with most of the page being written [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xfocus.net/tools/200507/1057.html">X-scan</a> : A general scanner for scanning network vulnerabilities<br />
A multi-threaded, plug-in-supported vulnerability scanner. X-Scan includes many features, including full NASL support, detecting service types, remote OS type/version detection, weak user/password pairs, and more. You may be able to find newer versions available <a href="http://www.xfocus.net/tools/">here</a> if you can deal with most of the page being written in Chinese.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fx-scan%2F166%2F&amp;title=X-scan"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/x-scan/166/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISS Internet Scanner</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/iss-internet-scanner/149/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/iss-internet-scanner/149/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 09:35:48 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=149</guid>
		<description><![CDATA[ISS Internet Scanner : Application-level vulnerability assessment Internet Scanner started off in &#8217;92 as a tiny open source scanner by Christopher Klaus. Now he has grown ISS into a billion-dollar company with a myriad of security products.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iss.net/products_services/enterprise_protection/vulnerability_assessment/scanner_internet.php">ISS Internet Scanner</a> : Application-level vulnerability assessment<br />
Internet Scanner started off in &#8217;92 as a tiny open source scanner by Christopher Klaus. Now he has grown ISS into a billion-dollar company with a myriad of security products.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fiss-internet-scanner%2F149%2F&amp;title=ISS%20Internet%20Scanner"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/iss-internet-scanner/149/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retina</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/retina/66/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/retina/66/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 08:42:00 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=66</guid>
		<description><![CDATA[Retina : Commercial vulnerability assessment scanner by eEye Like Nessus, Retina&#8217;s function is to scan all the hosts on a network and report on any vulnerabilities found. It was written by eEye, who are well known for their security research.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eeye.com/html/Products/Retina/index.html">Retina</a> : Commercial vulnerability assessment scanner by eEye<br />
Like <a href="http://sectools.org/#nessus">Nessus</a>, Retina&#8217;s function is to scan all the hosts on a network and report on any vulnerabilities found.  It was written by <a href="http://www.eeye.com/">eEye</a>, who are well known for their <a href="http://www.eeye.com/html/research/index.html">security research</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fretina%2F66%2F&amp;title=Retina"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/retina/66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GFI LANguard</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/gfi-languard/53/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/gfi-languard/53/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 08:33:27 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=53</guid>
		<description><![CDATA[GFI LANguard : A commercial network security scanner for Windows GFI LANguard scans IP networks to detect what machines are running. Then it tries to discern the host OS and what applications are running. I also tries to collect Windows machine&#8217;s service pack level, missing security patches, wireless access points, USB devices, open shares, open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gfi.com/lannetscan/">GFI LANguard</a> : A commercial network security scanner for Windows<br />
GFI LANguard scans IP networks to detect what machines are running. Then it tries to discern the host OS and what applications are running. I also tries to collect Windows machine&#8217;s service pack level, missing security patches, wireless access points, USB devices, open shares, open ports, services/applications active on the computer, key registry entries, weak passwords, users and groups, and more. Scan results are saved to an HTML report, which can be customized/queried. It also includes a patch manager which detects and installs missing patches. A free trial version is available, though it only works for up to 30 days.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsecure2s.net%2Fen%2Ftools%2Fvulnerability-scanners%2Fgfi-languard%2F53%2F&amp;title=GFI%20LANguard"><img src="http://secure2s.net/en/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/gfi-languard/53/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nessus</title>
		<link>http://secure2s.net/en/tools/vulnerability-scanners/nessus/3/</link>
		<comments>http://secure2s.net/en/tools/vulnerability-scanners/nessus/3/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 18:51:30 +0000</pubDate>
		<dc:creator>JraNil</dc:creator>
				<category><![CDATA[Vulnerability Scanners]]></category>
		<category><![CDATA[Insecure]]></category>

		<guid isPermaLink="false">http://secure2s.net/en/?p=3</guid>
		<description><![CDATA[Nessus : Premier UNIX vulnerability assessment tool]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nessus.org/">Nessus</a> : Premier UNIX vulnerability assessment tool<br />
Nessus was a popular free and open source vulnerability scanner until they <a href="http://www.linux.com/articles/48745">closed the source code</a> in 2005 and <a href="http://sectools.org/stf/nessus_feed_letter.pdf">removed the free &#8220;registered feed&#8221; version</a> in 2008. A limited “Home Feed” is still available, though it is only licensed for home network use. Some people avoid paying by violating the “Home Feed” license, or by avoiding feeds entirely and using just the plugins included with each release. But for most users, the cost has increased from free to $1200/year. Despite this, Nessus is still the best UNIX vulnerability scanner available and among the best to run on Windows. Nessus is constantly updated, with more than 20,000 plugins. Key features include remote and local (authenticated) security checks, a client/server architecture with a GTK graphical interface, and an embedded scripting language for writing your own plugins or understanding the existing ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://secure2s.net/en/tools/vulnerability-scanners/nessus/3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

